KWAME NKRUMAH UNIVERSITY OF SCIENCE & TECHNOLOGY, KUMASI
COLLEGE OF SCIENCE
FINAL RESULTS FOR THE ACADEMIC YEAR 2010/2011
UNDERGRADUATE PROGRAMME IN OPTOMETRY (OD)
The following students having:
(i) achieved a minimum of 205 credit hours,
(ii) passed all required courses,
(iii) achieved a Cumulative Weighted Average (CWA) of 45.00% or above,
(iv) satisfied all other requirements of the Department and College Boards
are recommended for the award of Doctor of OPTOMETRY (OD) Degree in the
class indicated below.
PASS
SN | INDEX NO | NAME | CWA |
1 | 8130805 | AKUFFO, Kwadwo | 73.16 |
2 | 8131405 | AMPEH, Percy Boateng | |
3 | 8130405 | ABAKA-CANN, Jerome Emmanuel | 67.42 |
4 | 8130505 | ADJAPONG, Andrews | 67.58 |
5 | 8130605 | AFFRAM, Seyram (Miss) | 61.46 |
6 | 8130905 | AMANKWAH, Ebenezer | 62.72 |
7 | 8131005 | AMANKWAH, Lydia (Miss) | 65.55 |
8 | 8131105 | AMANKWAH, Nana Godbless | 61.12 |
9 | 8131205 | AMOAKO, Gyamfi Francis | 65.66 |
10 | 8131505 | AMPIAH, Adjoa Kwansimah (Miss) | 60.36 |
11 | 8131705 | ARIZI, Miezah Noel | 69.14 |
12 | 8131805 | ARTHUR, Albert | 65.23 |
13 | 8131905 | ASANTE, Michael Kontor | 66.70 |
14 | 8132005 | ATTOBRAH, Rosemond (Miss) | 69.62 |
15 | 8132105 | BABAI, Elizabeth (Miss) | 63.64 |
16 | 8132205 | BOATENG, Henry Kwabena | 65.81 |
17 | 8132305 | BOATENG, Robert Kwabena | 67.13 |
18 | 8132405 | BONDZIE, Ransford Kofi | 61.30 |
19 | 8132505 | COBBLAH, Eric | 63.96 |
20 | 8132605 | COLEMAN, Mac-Elias Eugene | 68.91 |
21 | 8132705 | COMMODORE-MENSAH, Comfort (Miss) | 60.22 |
22 | 8132805 | DADZIE, Salome Ewurasi (Miss) | 65.84 |
23 | 8132905 | DANSO-DEBRAH, Samuel | 65.28 |
24 | 8133105 | DUAH BISIW, James Freeman | 67.44 |
25 | 8133205 | GYAMFI, Samuel | 63.91 |
26 | 8133305 | GYANFOSU, Linda (Miss) | 66.03 |
27 | 8133905 | KASHIM MUHAMMAD, Rahima (Miss) | 63.46 |
28 | 8133605 | KRAMPAH, Benjamin | 64.04 |
29 | 8133705 | KYERE, Ohene Dennis | 68.97 |
30 | 8133805 | LUWORTEY, Eureka Ernest | 69.41 |
31 | 8134005 | NKRUMAH, Gideon | 66.44 |
32 | 8134105 | OKOAMPAH, Adelaide (Miss) | 60.79 |
33 | 8134405 | OPARE, Agyapong William | 65.14 |
34 | 8134505 | OPOKU, Genevieve Ampomea (Miss) | 64.20 |
35 | 8134605 | OSEI-SAFO, Fred Stephen | 63.54 |
36 | 8134705 | OWUSU, Amoah Shadrack | 63.39 |
37 | 8134805 | OWUSU ANSAH, Abigail (Miss) | 69.19 |
38 | 8135105 | OWUSU-SEKYERE, Rosemond (Miss) | 65.80 |
39 | 8135205 | QUAINOO, Rashid Abass | 65.08 |
40 | 7334204 | SARFO ABABIO, Listowell | 63.79 |
41 | 8135805 | YARRY, Isaac | 68.74 |
42 | 8130705 | AJIBADE, Oluwayemisi (Miss) | |
43 | 8131305 | AMOO-MENSAH, Angela (Miss) | 55.76 |
44 | 8133005 | DEMANYA, Rachel Nana Agyemang (Miss) | |
45 | 8135405 | HART, Somieibi (Miss) | 53.43 |
46 | 8133405 | IDRIS, Oluwatosin Zainab (Miss) | 53.28 |
47 | 8134205 | OKPAKO, Ebruphiyo (Miss) | 57.64 |
48 | 8134305 | OPARA, Chinemerem Tamuno (Miss) | 59.37 |
49 | 8135305 | SARPONG, Mcbee | 59.63 |
50 | 8135505 | TAMUNO-FRANCIS, Amba (Miss) | 54.98 |
51 | 8136005 | TIJANI, Naana Fati (Miss) | 58.43 |
52 | 8135705 | TWUM-GYAMRAH, David | 58.86 |
53 | 7328604 | ADJARHORE, Tega (Miss) | 53.48 |
54 | 7334104 | PREMPEH, Owusu Bright | 58.47 |
The following student is TRAILING the courses shown against his name:
SN | INDEX NO | NAME | CWA | COURSE(S) TRAILING |
55 | 8134905 | OWUSU ANSAH, Paul | 59.56 | OPT 608(F),OPT 614(F) |
56 | 7331104 | BROWN, Kwesi Darko | 47.82 | OPT 501(F) |
The following student has DEFERRED the programme for the semesters shown below :
SN | INDEX NO | NAME | CWA | SEM/ACAD. YEAR |
54 | 7330704 | BOAKYE, Botwe Benjamin | 58.79 |
1-2 2009/2010 MEDICAL OPT 509(F) |
These results are published subject to the approval of the Academic Board.
PROF. R. K. NKUM
PROVOST AND CHAIRMAN,
COLLEGE BOARD.
2nd June, 2011